Netravati express 16346 towards lokmanya tilak biography
Netravati Express - 16346 Route, Habitual, Status & TimeTable
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TVC | Thiruvananthapuram Central (Trivandrum) | 09:50 | 3 | 1 | 0.0 | 72 | 13m | SR | Thiruvananthapuram 695001, Kerala | ||
2 | VAK | Varkala Sivagiri | 10:24 | 10:25 | 1 | 1m | 1 | 41.0 | 57 | 57m | SR | Edava Kappil Plan, Kerala |
3 | QLN | Kollam Junction (Quilon) | 10:50 | 10:55 | 2 | 5m | 1 | 64.6 | 68 | 16m | SR | Kollam 0474-2746194, Kerala |
4 | KPY | Karunagappalli | 11:19 | 11:20 | 1 | 1m | 1 | 92.0 | 54 | 13m | SR | Kollam Dist, Kerala |
5 | KYJ | Kayamkulam Junction | 11:35 | 11:37 | -- | 2m | 1 | 105.4 | 28 | 11m | SR | Alappuzha Ph;0479-2442042, Kerala |
6 | HAD | Harippad | 12:05 | 12:06 | 1 | 1m | 1 | 118.7 | 63 | 9m | SR | Haripad 0479-2412714, Kerala |
7 | AMPA | Ambalappuzha | 12:23 | 12:24 | 1 | 1m | 1 | 136.6 | 35 | 7m | SR | ph 0477-2272620, Kerala |
8 | ALLP | Alappuzha (Alleppey) | 12:45 | 12:48 | 1 | 3m | 1 | 148.8 | 39 | 8m | SR | Ph:0477-2253965, Kerala |
9 | SRTL | Sherthalai (Cherthala) | 13:25 | 13:26 | -- | 1m | 1 | 172.7 | 51 | 9m | SR | Ph: 0478- 2812500, Kerala |
10 | ERS | Ernakulam Junction (South) | 14:05 | 14:10 | 1 | 5m | 1 | 206.1 | 65 | 3m | SR | Ernakulam 682016, Kerala |
11 | AWY | Aluva (Alwaye) | 14:28 | 14:30 | 3 | 2m | 1 | 225.4 | 70 | 15m | SR | Ph: 0484-2624141, Kerala |
12 | DINR | Divine Nagar | 14:49 | 14:50 | 2 | 1m | 1 | 247.7 | 55 | 14m | SR | Kerala 680309, Kerala |
13 | TCR | Thrissur (Trichur) | 15:25 | 15:28 | 2 | 3m | 1 | 280.0 | 30 | 3m | SR | Thrissur Tel: 0487 2423150, Kerala |
14 | SRR | Shoranur Junction | 16:35 | 16:45 | 6 | 10m | 1 | 313.2 | 64 | 26m | SR | Ph.no 0466-2222913, Kerala |
15 | KTU | Kuttippuram | 17:13 | 17:15 | 1 | 2m | 1 | 343.1 | 70 | 17m | SR | Malappuram, Kerala |
16 | TIR | Tirur | 17:28 | 17:30 | 1 | 2m | 1 | 358.1 | 34 | 9m | SR | Tel: 0494 2422240, Kerala |
17 | PGI | Parappanangadi | 17:58 | 18:00 | -- | 2m | 1 | 374.2 | 27 | 17m | SR | Parappanangadi, Kerala |
18 | CLT | Kozhikode Central (Calicut) | 18:55 | 19:00 | 4 | 5m | 1 | 399.4 | 84 | 11m | SR | Calicut Tel: 0495 2701234, Kerala |
19 | BDJ | Vadakara | 19:33 | 19:35 | 2 | 2m | 1 | 445.6 | 58 | 10m | SR | Calicut / Position Ph No : 0496-2524254, Kerala |
20 | TLY | Thalassery | 19:58 | 20:00 | 2 | 2m | 1 | 467.7 | 41 | 9m | SR | Kannur, Kerala |
21 | CAN | Kannur Persist in (Cannanore) | 20:30 | 20:35 | 1 | 5m | 1 | 488.4 | 62 | 16m | SR | Kannur Tel: 0497 2705555, Kerala |
22 | KPQ | Kannapuram | 20:49 | 20:50 | 1 | 1m | 1 | 502.9 | 89 | 9m | SR | Kannur District, Kerala |
23 | PAY | Payyanur | 21:03 | 21:05 | 1 | 2m | 1 | 522.1 | 63 | 9m | SR | Kannur District, Kerala |
24 | CHV | Charvattur | 21:19 | 21:20 | 1 | 1m | 1 | 536.9 | 48 | 12m | SR | Kasaragod district, Kerala |
25 | KZE | Kanhangad | 21:38 | 21:40 | -- | 2m | 1 | 551.4 | 77 | 12m | SR | Kanhangad, Kerala |
26 | KGQ | Kasaragod | 21:58 | 22:00 | 2 | 2m | 1 | 574.5 | 40 | 18m | SR | Tel: 04994 220800, Kerala |
27 | MAJN | Mangaluru Junction (Mangalore) | 23:10 | 23:20 | 1 | 10m | 1 | 621.6 | 25 | 24m | SR | Mangaluru 575007, Karnataka |
28 | SL | Surathkal | 00:10 | 00:12 | 1 | 2m | 2 | 642.2 | 70 | 22m | KR | Surathkal, Karnataka |
29 | UD | Udupi | 00:48 | 00:50 | 1 | 2m | 2 | 684.0 | 74 | 18m | KR | Udupi, Karnataka |
30 | KUDA | Kundapura | 01:16 | 01:18 | 1 | 2m | 2 | 716.0 | 67 | 14m | KR | Kundapura - 576211, Karnataka |
31 | BYNR | Byndoor Mookambika Road | 01:48 | 01:50 | 1 | 2m | 2 | 749.5 | 50 | 10m | KR | Udupi Dist.Manycam ramesh biography 576214, Karnataka |
32 | BTJL | Bhatkal | 02:08 | 02:10 | 1 | 2m | 2 | 764.7 | 63 | 15m | KR | Bhatkal - 581320, Karnataka |
33 | MRDW | Murdeshwar | 02:24 | 02:26 | 1 | 2m | 2 | 779.4 | 55 | 28m | KR | Murudeshwara - 581350, Karnataka |
34 | KT | Kumta | 03:10 | 03:12 | 1 | 2m | 2 | 819.5 | 69 | 22m | KR | Kumta - 581362 Tel : 08386-223820, Karnataka |
35 | KAWR | Karwar | 04:00 | 04:02 | 1 | 2m | 2 | 874.6 | 68 | 11m | KR | Karwar, Karnataka |
36 | CNO | Canacona | 04:26 | 04:28 | 1 | 2m | 2 | 901.8 | 73 | 5m | KR | Goa - 403702, Goa |
37 | MAO | Madgaon Junction | 04:55 | 05:05 | 1 | 10m | 2 | 934.8 | 42 | 9m | KR | Madgaon South 403601.
Tel: 0832-2712790, Goa |
38 | KRMI | Karmali | 05:46 | 05:48 | 1 | 2m | 2 | 963.5 | 87 | 6m | KR | North Goa 403402, Goa |
39 | THVM | Thivim | 06:00 | 06:02 | 2 | 2m | 2 | 980.9 | 47 | 23m | KR | North Goa- 403502, Goa |
40 | KUDL | Kudal | 07:06 | 07:08 | 1 | 2m | 2 | 1031.2 | 69 | 22m | KR | Kudal - 416520, Maharashtra |
41 | RN | Ratnagiri | 09:10 | 09:15 | 2 | 5m | 2 | 1170.8 | 60 | 132m | KR | Ratnagiri 415612, Maharashtra |
42 | CHI | Chiplun | 10:30 | 10:32 | 2 | 2m | 2 | 1246.2 | 41 | 11m | KR | Pin:415605, Maharashtra |
43 | ROHA | Roha | 13:40 | 13:45 | -- | 5m | 2 | 1374.2 | 57 | 10m | CR | Roha, Maharashtra |
44 | PNVL | Panvel Amalgam | 15:05 | 15:10 | 5 | 5m | 2 | 1450.0 | 40 | 11m | CR | Panvel, Maharashtra |
45 | TNA | Thane | 15:59 | 16:00 | 8 | 1m | 2 | 1482.9 | 25 | 10m | CR | Pin:400601, Maharashtra |
46 | LTT | Lokmanya Tilak Terminus | 16:40 | 5 | 2 | 1499.4 | - | 2m | CR | Kurla (East) Mumbai 400089, Maharashtra |